
My car was sold at the Buggy Bank for $12,500 in 54 days.
Original Advertising
I am the 2nd owner, well maintained, records available, recently smogged, new front tires, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 Toyota Camry SE Sedan 4D
| Price Sold: | $12,500 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $12,995 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 54 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/4/3 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4T1BF1FKXGU181449 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 113,000 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service